Staff/Child Ratios
The following table compares staff-to-child ratios by age range, group size, and standard. See Notes at bottom of page for more information.
Age and Standard | Group Size (#of children in same room) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 21 | 22 | 24 | 30 | |
Under 6 weeks | ||||||||||||
NYS Child Care Center | 1:3 | |||||||||||
Infants (Birth-12 months) | ||||||||||||
Early Head Start | 1:4 | |||||||||||
NAEYC | 1:3 | 1:4 | ||||||||||
6 weeks to 18 months | ||||||||||||
NYS Child Care Center | 1:4 | |||||||||||
Toddlers (12-24 months) | ||||||||||||
Early Head Start | 1:4 | |||||||||||
NAEYC | 1:3 | 1:4 | 1:5 | 1:4 | ||||||||
18 months-36 months | ||||||||||||
NYS Child Care Center | 1:5 | |||||||||||
NAEYC | 1:3 | 1:4 | 1:4 | 1:4 | ||||||||
2 yr-old (24-30 months) | ||||||||||||
Early Head Start | 1:4 | |||||||||||
NAEYC | 1:4 | 1:5 | 1:6 | |||||||||
2.5 yr-old (30-36 months) | ||||||||||||
Early Head Start | 1:4 | |||||||||||
NAEYC | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | |||||||
3 yr-old | ||||||||||||
Head Start* | 1:8 | |||||||||||
NAEYC | 1:7 | 1:8 | 1:9 | 1:10 | ||||||||
NYS Child Care Center | 1:7 | |||||||||||
4 yr-old | ||||||||||||
Head Start** | 1:8 | |||||||||||
NAEYC | 1:8 | 1:9 | 1:10 | |||||||||
NYS Child Care Center | 1:8 | |||||||||||
5 yr-old | ||||||||||||
Head Start** | 1:8 | |||||||||||
NAEYC | 1:8 | 1:9 | 1:10 | |||||||||
NYS Child Care Center | 1:9 | |||||||||||
Kindergartners | ||||||||||||
NAEYC | 1:10 | 1:11 | 1:12 | |||||||||
6-8 yr-old | ||||||||||||
NAEYC | 1:10 | 1:11 | 1:12 | 1:15 | ||||||||
Through 9 yrs | ||||||||||||
NYS Child Care Center | 1:10 | |||||||||||
9-12 yr-old | ||||||||||||
NAEYC | 1:12 | 1:15 | ||||||||||
10-12 yr-old | ||||||||||||
NYS Child Care Center | 1:15 | |||||||||||
Special Notes for ratios:
- Note the distinction between "group size" and "center size". A center may have many groups.
- Note that the age ranges for NYS Child Care Center are different and therefore overlap those for the other standards.
- For Head Start Standards, if local licensing ratios are more stringent, the local ratios shall apply.
- More stringent ratios may exist for special activities such as swimming.
- *If double sessions for three-year-old, group size cannot exceed 15 children.
- **If double sessions for four or five-year-old, group size cannot exceed 17 children.